Dashboard
Live version of Return on Intelligence. Five public signals — earnings AI mentions, SEC spend disclosures, AI job postings, product launches, and disclosed AI returns — scored as momentum: quarter-over-quarter change, not snapshots.
Data as of September 2026 · 38 Fortune 100 companies · Frozen quarterly snapshot
Rank improvement vs. prior quarter
| # ↑ | Company | Momentum | Δ | AI Mentions | Spend | Open AI Roles | New Products | AI Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | N Nvidia NVDA · Tech | 94 | ▲1 | 52 | 88 | 412 | 14 | -3 |
| 2 | M Meta Platforms META · Tech | 89 | ▲2 | 47 | 82 | 388 | 11 | +4 |
| 3 | M Microsoft MSFT · Tech | 87 | ▼2 | 49 | 85 | 510 | 13 | 0 |
| 4 | A Amazon AMZN · Tech | 84 | ▼1 | 41 | 80 | 620 | 10 | +7 |
| 5 | A Alphabet GOOGL · Tech | 82 | — | 44 | 78 | 440 | 12 | -1 |
| 6 | S ServiceNow NOW · Tech | 80 | ▲3 | 36 | 64 | 210 | 9 | +12 |
| 7 | S Salesforce CRM · Tech | 78 | ▲4 | 38 | 66 | 240 | 8 | +14 |
| 8 | A Apple AAPL · Tech | 71 | ▼1 | 28 | 58 | 180 | 6 | +14 |
| 9 | O Oracle ORCL · Tech | 70 | ▲3 | 33 | 70 | 150 | 7 | GAP |
| 10 | A Adobe ADBE · Tech | 68 | ▼2 | 31 | 60 | 130 | 8 | GAP |
| 11 | I IBM IBM · Tech | 58 | ▼1 | 35 | 62 | 90 | 4 | GAP |
| 12 | C Cisco CSCO · Tech | 55 | ▲1 | 26 | 54 | 110 | 3 | GAP |
| 13 | I Intel INTC · Tech | 48 | ▼7 | 30 | 72 | 60 | 2 | GAP |
| 14 | J JPMorgan Chase JPM · Financial | 72 | ▲2 | 34 | 60 | 290 | 5 | +8 |
| 15 | B Bank of America BAC · Financial | 64 | ▲3 | 27 | 52 | 180 | 3 | GAP |
| 16 | G Goldman Sachs GS · Financial | 63 | ▲5 | 29 | 56 | 140 | 4 | GAP |
| 17 | M Morgan Stanley MS · Financial | 60 | ▲5 | 24 | 50 | 120 | 3 | GAP |
| 18 | A American Express AXP · Financial | 57 | ▲1 | 22 | 48 | 95 | 2 | GAP |
| 19 | V Visa V · Financial | 56 | ▼2 | 23 | 50 | 110 | 3 | GAP |
| 20 | M Mastercard MA · Financial | 55 | — | 21 | 48 | 100 | 3 | GAP |
| 21 | U UnitedHealth Group UNH · Healthcare | 61 | ▲2 | 25 | 54 | 170 | 4 | GAP |
| 22 | E Eli Lilly LLY · Healthcare | 66 | ▲6 | 24 | 58 | 160 | 5 | GAP |
| 23 | J Johnson & Johnson JNJ · Healthcare | 54 | ▲1 | 20 | 46 | 120 | 3 | +18 |
| 24 | P Pfizer PFE · Healthcare | 50 | ▲1 | 18 | 44 | 90 | 2 | +23 |
| 25 | M Merck MRK · Healthcare | 49 | ▲1 | 17 | 42 | 85 | 2 | +21 |
| 26 | A AbbVie ABBV · Healthcare | 47 | ▲1 | 16 | 40 | 70 | 2 | +22 |
| 27 | W Walmart WMT · Retail | 62 | ▲3 | 26 | 52 | 220 | 4 | +9 |
| 28 | C Costco COST · Retail | 59 | ▲5 | 20 | 44 | 130 | 3 | +15 |
| 29 | H Home Depot HD · Retail | 56 | ▲2 | 21 | 46 | 140 | 3 | +16 |
| 30 | T Target TGT · Retail | 52 | ▼1 | 19 | 42 | 100 | 2 | +22 |
| 31 | E ExxonMobil XOM · Energy | 51 | ▲1 | 18 | 44 | 80 | 2 | +25 |
| 32 | C Chevron CVX · Energy | 48 | ▲2 | 16 | 40 | 65 | 2 | +22 |
| 33 | C ConocoPhillips COP · Energy | 44 | ▲2 | 13 | 36 | 40 | 1 | +24 |
| 34 | B Boeing BA · Industrials | 53 | ▲4 | 19 | 42 | 110 | 3 | +17 |
| 35 | C Caterpillar CAT · Industrials | 54 | ▲2 | 20 | 44 | 120 | 3 | +17 |
| 36 | H Honeywell HON · Industrials | 52 | — | 21 | 46 | 130 | 3 | +17 |
| 37 | G General Electric GE · Industrials | 58 | ▲3 | 22 | 48 | 150 | 4 | +14 |
| 38 | 3 3M MMM · Industrials | 46 | ▲1 | 15 | 38 | 60 | 2 | +21 |
Click any row for the drill-down card. “GAP” flags companies where AI intent (mentions + spend) runs well ahead of delivery (jobs + launches).
The Fortune 100 AI Momentum Dashboard — live Return on Intelligence by Ayesha Saeed-Haq. 38 companies scored on earnings, spend, jobs, and product launches. → https://ayeshasaeed-haq.com/dashboard